Size Guide
Find your perfect fit with our detailed size guide.
How to Measure
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hip: Measure around the fullest part of your hips.
If you're between sizes, we recommend sizing up for a more comfortable fit.
Size Chart
| Size | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|
| XS | 26-28 | 66-71 | 32-34 | 81-86 |
| S | 28-30 | 71-76 | 34-36 | 86-91 |
| M | 30-32 | 76-81 | 36-38 | 91-97 |
| L | 32-34 | 81-86 | 38-40 | 97-102 |
| XL | 34-36 | 86-91 | 40-42 | 102-107 |
| XXL | 36-38 | 91-97 | 42-44 | 107-112 |
Need Help?
If you're unsure about your size or need additional assistance, please contact our customer care team. We're happy to help you find the perfect fit.